All Courses
Click the course Title link for more information.
Title | Course Number | Begins | Meets | Fee |
---|---|---|---|---|
ACT Language Review** FULL ** | 25ACT0609 | 06/09/25 | M, Tu, W and Th from 6:00 PM to 8:00 PM, 4 Sessions | 135.00 |
ACT Math Review** FULL ** | 25ACT0623 | 06/23/25 | M, Tu, W and Th from 6:00 PM to 8:00 PM, 4 Sessions | 135.00 |
ACT Science Review | 25ACT0707 | 07/07/25 | M, Tu, W and Th from 6:00 PM to 8:00 PM, 4 Sessions | 135.00 |
ACT Complete Review | 25ACTC0609 | 06/09/25 | M, Tu, W and Th from 6:00 PM to 8:00 PM, 12 Sessions | 340.00 |
Data Analytics | 25MATHDA0607 | 06/07/25 | Sa from 9:00 AM to 12 N, 8 Sessions | 899.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Spanish for Educators: Summer Term 2025 | Online | 350.00 |
Spanish for Healthcare Professionals: Summer Term 2025 | Online | 350.00 |
Spanish for Legal Professionals: Summer Term 2025 | Online | 350.00 |
These courses may be offered at a future date. Click the course Title link for more information.